| NAME: G.S. APOLLO RMHA#: 2001007896 DOB: 4/24/2001 Color: Black |
FRENCH'S STORMY RMHA#: 910008 DOB: 3/28/1991 Color: CHOCOLATE |
BUDDY ROE RMHA#: 19820800 DOB: 1/1/1982 Color: Chocolate |
SEWELL'S SAM RMHA#: 19750731 DOB: 7/31/1975 Color: Chocolate |
Tobe RMHA#: U002 |
OLD Tobe | stbb Hines Stud |
| stbb Lucy | ||||||
| Honey | Old Bob | |||||
| Lucy | ||||||
| Hazel RMHA#: U241 |
Tuttle Stock | unk | ||||
| unk | ||||||
| Tuttle Stock | unk | |||||
| unk | ||||||
| POLLY RMHA#: 19750403 DOB: 4/3/1975 Color: Chocolate |
Tobe RMHA#: U002 |
OLD TOBE | STBB HINES STUD | |||
| LUCY | ||||||
| Honey | OLD BOB | |||||
| Lucy | ||||||
| Tuttle Stock RMHA#: U812 |
Unk | Unk | ||||
| Unk | ||||||
| Unk | Unk | |||||
| Unk | ||||||
| MOLLIE RMHA#: 19850700 DOB: 7/1/1985 Color: Chocolate |
DOCK RMHA#: 19820600 DOB: 6/15/1982 Color: DARK CHOC |
CHOCO RMHA#: 19740304 DOB: 3/4/1974 Color: Chocolate |
KILBURNS CHOCOLATE SUNDOWN RMHA#: 19670514 DOB: 5/14/1967 Color: Black |
Tobe RMHA#: U002 |
||
| Nance I RMHA#: U505 |
||||||
| LOUISE RMHA#: NON REGISTERED |
TUTTLE STOCK | |||||
| TUTTLE STOCK | ||||||
| STITH MARE RMHA#: U690 |
UNK | UNK | ||||
| UNK | ||||||
| UNK | UNK | |||||
| UNK | ||||||
| Roan Mare RMHA#: N/A |
Graham's Mike | KILBURNS CHOCOLATE SUNDOWN | TOBE | |||
| NANCE I | ||||||
| Unk | UNK | |||||
| UNK | ||||||
| Unk | Unk | UNK | ||||
| UNK | ||||||
| Unk | UNK | |||||
| UNK | ||||||
| Shady Lady RMHA#: 19790620 DOB: 6/20/1979 Color: Chocolate |
Dancer RMHA#: NON-REGISTERED |
THUNDER | Mike | SAM CLEMON'S TIM | Unknown | |
| Unknown | ||||||
| FRENCH'S MOCHA | Unknown | |||||
| Unknown | ||||||
| Manning Mare | KILBURNS CHOCOLATE SUNDOWN | Unknown | ||||
| Unknown | ||||||
| Tuttle Stock | Unknown | |||||
| Unknown | ||||||
| Maude | DOCK | CHOCO | Unknown | |||
| Unknown | ||||||
| Sue Ellen | Unknown | |||||
| Unknown | ||||||
| Graham's Stock | Unk | Unknown | ||||
| Unknown | ||||||
| Unk | Unknown | |||||
| Unknown | ||||||
| JEWELL RMHA#: 1969003 Color: SORREL |
TOBE RMHA#: U002 |
OLD TOBE | STBB HINES STUD | UNK | ||
| UNK | ||||||
| STBB LUCY | UNK | |||||
| UNK | ||||||
| HONEY | OLD BOB | UNK | ||||
| UNK | ||||||
| LUCY | UNK | |||||
| UNK | ||||||
| TUTTLE STOCK RMHA#: U812 |
UNK | UNK | UNK | |||
| UNK | ||||||
| UNK | UNK | |||||
| UNK | ||||||
| UNK | UNK | UNK | ||||
| UNK | ||||||
| UNK | UNK | |||||
| UNK |